Gender | Unisex |
---|---|
Cleat compatibility | 2 & 3-bolt |
Includes cleat covers | No |
Closure type | BOA |
Sole material | 67% Nylon 6 / 20% Glass Fibre / 5% Carbon Fibre / 5% Thermoplastic Polyurethane / 3% Metal |
Upper material | 78% Thermoplastic Polyurethane / 14% Polyurethane / 6% Mesh / 2% Nylon |
Liner fibre content | 100% Mesh |
Bag included | No |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.